Assessor’s Parcel Number | 93026635 |
Days on Market | 17 |
Last Modified | January 1st at 10:31am |
Listing Status | Closed |
Price Per Sq. Ft. | $473.95 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $275.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,171 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Patio | Stone |
Pool Features | Fenced |
Spa Features | Heated |
View | Hills |
Junior High School | ELRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jin Yoon at America Realty Orange County.