Assessor’s Parcel Number | 93026570 |
Days on Market | 3 |
Last Modified | October 14th at 7:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $452.57 |
Property Type | Condominium |
Sewage System | Sewer Assessments |
Style | Mediterranean |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $265.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Gas |
Fireplace | Gas Starter |
Floorspace | 1,149 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Two Masters |
Fence | Vinyl |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Patio | Patio |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nicolas Nicolaou at Coldwell Banker Realty.